OEM Boat Fuel Tank Database
The table below contains a database of tank information we have collected from customers over the years of building replacement tanks. If you don’t know what information to put in our instant tank pricing calculator, this should give you a great starting point.
Tips:
- Start by searching or filtering by your boat manufacturer, then by model number or capacity.
- Use the information to complete the fields on our Custom Fuel Tank product page to get your purchase your custom tank, with instant pricing including shipping.
How to buy your custom tank:
Use this product page to get an instant price on your new aluminum boat fuel tank and complete your purchase online. Our aluminum tanks are professionally designed and built to the highest industry standards.
Boat Make | Year | Boat Model | Volume | Length | Width | Depth | Shape | Group | Contents |
---|---|---|---|---|---|---|---|---|---|
Action Craft | 1991 | 17 | 30 | 16 | 47 | 13.375 | Bow, Belly | Single | Gas |
Advanced | 33 | 128 | 101 | 29.5 | 16.75 | Saddle | P/S Pair | Gas | |
Albemarle | 24 | 116 | 98 | 24 | 12 | Rectangle | Single | Gas | |
Angler | 1998 | 204 | 47 | 42 | 27.25 | 11.5 | Belly | Single | Gas |
Angler | 204 | 73 | 60.25 | 32.5 | 8.5 | Rectangle | Single | Gas | |
Angler | 2000 | 27.4 | 78 | 64.75 | 27.75 | 14 | Bow | F/A Pair | Gas |
Angler | 2003 | 22 FX | 110 | 90 | 33 | 10 | Belly | Single | Gas |
Angler | 2000 | 220F | 111 | 90 | 33 | 10 | Belly | Single | Gas |
Angler | 2002 | 220 | 114 | 89.75 | 33.375 | 10.25 | Belly | Single | Gas |
Angler | 2005 | 220 | 114 | 89.75 | 33.375 | 10.25 | Belly | Single | Gas |
Angler | Pro 230 VBX | 115 | 62 | 33 | 31 | Trapezoid | Single | Gas | |
Angler | 22 | 120 | 77.25 | 33.5 | 11.75 | Rectangle | Single | Gas | |
Angler | 2000 | 27.4 | 120 | 73 | 24.75 | 22.5 | Trapezoid | F/A Pair | Gas |
Angler | 2006 | 23 | 120 | 90 | 33 | 10.5 | Belly | Single | Gas |
Angler | 2003 | 2600 | 187 | 81 | 37 | 19.25 | Belly | Single | Gas |
Angler | 2005 | 29 | 196 | 98.25 | 37 | 14 | Belly | Single | Gas |
Aquasport | 1999 | 22 | 94 | 63 | 26 | 14 | Rectangle | Single | Gas |
Aquasport | 2002 | 25 | 143 | 88 | 21 | 18.75 | Belly | Single | Gas |
Aquasport | 2001 | 275 | 191 | 53.25 | 35.5 | 25.75 | Belly | Single | Gas |
Back Country | 201 Proguide | 45 | 63 | 20 | 9 | Rectangle | Single | Gas | |
Baja | 1998 | 268 | 54 | 70 | 19.5 | 11.5 | Belly | Single | Gas |
Baja | 1990 | 280 | 204 | 125 | 26.4 | 16 | Belly | Single | Gas |
Bass Tracker | 2005 | PT 175 | 10 | 32 | 10 | 8 | Rectangle | Single | Gas |
Bayliner | 1991 | Trophy 24 | 90 | 33 | 35 | 20 | Belly | Single | Gas |
Bayliner | 1993 | Trophy 2502 WA | 186 | 73 | 48 | 13 | Belly | Single | Gas |
Bertram | 28 | 165 | 65 | 36 | 23.75 | Trapezoid | Single | Diesel | |
Bertram | 76 | 166 | 65 | 36 | 24 | Trapezoid | Single | Diesel | |
Bertram | 31 | 225 | 48.5 | 81 | 22.5 | Belly | Single | Diesel | |
Bertram | 1963 | 31 | 230 | 78.5 | 33.25 | 22.5 | Belly | Single | Diesel |
Bertram | 33 | 347 | 50 | 97.5 | 24 | Belly | Single | Diesel | |
Betram | 28B | 190 | 56 | 44 | 26.5 | Belly | Single | Gas | |
Blackfin | 1984 | 32 | 308 | 100 | 31 | 21 | Belly | Single | Diesel |
Bluewater | 2150 | 119 | 69 | 29 | 15.5 | Belly | Single | Gas | |
Bluewater | 2550 | 180 | 92 | 28.5 | 17 | Belly | Single | Gas | |
Boston Whaler | 1994 | Outrage 17 | 31 | 57.75 | 22.75 | 7.5 | Belly | Single | Gas |
Boston Whaler | 1977 | 20 Revenge | 44 | 82.5 | 21.5 | 7 | Belly | Single | Gas |
Boston Whaler | 1996 | 17 | 53 | 51.5 | 42 | 9 | Belly | Single | Gas |
Boston Whaler | 1989 | Outrage 18 | 57 | 102.5 | 21 | 7.75 | Belly | Single | Gas |
Boston Whaler | 1998 | Outrage 18 | 63 | 103 | 21.5 | 7.75 | Belly | Single | Gas |
Boston Whaler | 1990 | Guardian | 74 | 70 | 22 | 13 | Belly | Single | Gas |
Boston Whaler | 1990 | Guardian | 74 | 70 | 22 | 13 | Belly | Single | Gas |
Boston Whaler | 22 Revenge | 77 | 70 | 22 | 13 | Belly | Single | Gas | |
Boston Whaler | 2000 | 20 | 87 | 100 | 21 | 12 | Belly | Single | Gas |
Boston Whaler | 1988 | 22 Revenge | 102 | 84 | 27 | 13 | Belly | Single | Gas |
Boston Whaler | 1995 | Outrage 21 | 117 | 118.25 | 24 | 11 | Belly | Single | Gas |
Boston Whaler | 1998 | Outrage 23 | 166 | 90 | 36.5 | 14.25 | Belly | Single | Gas |
Calabria | 2001 | Laguna | 27 | 52.75 | 11 | 14.17 | Trapezoid | Single | Gas |
Cape Horn | 27 | 126 | 50 | 42 | 19 | Belly | Single | Gas | |
Cape Horn | 1996 | 19 | 50 | 40 | 13 | Belly | Single | Gas | |
Caravelle | 2003 | 23 | 130 | 60.5 | 34.75 | 17 | Belly | Single | Gas |
Carrera | 36 Fwd Tank | 161 | 58 | 36 | 21 | Belly | F/A Pair | Gas | |
Carrera | 36 Aft Tank | 171 | 60.5 | 35.75 | 23 | Belly | F/A Pair | Gas | |
Carver | 1990 | 45 | 255 | 119 | 33 | 18 | Belly | Single | Diesel |
Century | 1999 | 2201 | 70 | 70 | 24 | 9.75 | Rectangle | Single | Gas |
Century | 2000 | 203 | 98 | 48.5 | 31.75 | 17 | Belly | Single | Gas |
Century | 1996 | 26 | 134 | 59.25 | 33.75 | 17.75 | Belly | Single | Gas |
Century | 2001 | 254 | 138 | 65 | 33.75 | 16 | Belly | Single | Gas |
Century | 2900 EXP | 220 | 54 | 45 | 31 | Belly | Single | Gas | |
Century | 2000 | 29 Walk Around | 250 | 59.5 | 41 | 25 | Belly | Single | Gas |
Century | 2000 | 33 | 250 | 67 | 38.5 | 28.5 | Belly | Single | Gas |
Century | 1998 | 29 | 265 | 82 | 37.25 | 21 | Belly | Single | Gas |
Century | 2000 | 3100 | 293 | 67 | 38.375 | 28 | Belly | Single | Gas |
Century | 2900 CC | 300 | 86.5 | 34.5 | 24.5 | Belly | Single | Gas | |
Chris-Craft | 1989 | Scorpion 311 | 189 | 92.5 | 42 | 12 | Belly | Single | Gas |
Cobia | 2001 | 214 | 100 | 50 | 33.5 | 15.75 | Belly | Single | Gas |
Cobia | 1999 | 220 CC | 110 | 55.5 | 33.5 | 15.5 | Belly | Single | Gas |
Cobia | 2003 | 230234 | 115 | 64 | 33.5 | 113.5 | Belly | Single | Gas |
Cobia | 2001 | 254 | 138 | 64.75 | 34 | 16 | Belly | Single | Gas |
Cobia | 2000 | 244 CC | 142 | 64.75 | 34 | 16 | Belly | Single | Gas |
Cobia | 2006 | 254 | 150 | 62 | 34 | 17.5 | Belly | Single | Gas |
Contender | 25 Open | 30 | 45 | 15.6 | 13 | Saddle | P/S Pair | Gas | |
Contender | 2002 | 31 FA | 41 | 52 | 15.75 | 16 | Saddle | P/S Pair | Gas |
Contender | 25 Open | 48 | 72 | 15.6 | 13 | Saddle | P/S Pair | Gas | |
Contender | 2006 | 27 T | 50 | 80 | 15.5 | 13.5 | Saddle | P/S Pair | Gas |
Contender | 31 | 75 | Belly | ||||||
Contender | 1993 | 31 | 85 | 101.75 | 16 | 8 | Saddle | P/S Pair | Gas |
Contender | 31 | 85 | Saddle | P/S Pair | |||||
Contender | 1980 | 21 | 94 | 64.25 | 27 | 13 | Belly | Single | Gas |
Contender | 2006 | 27 T | 107 | 61 | 24.75 | 17.25 | Belly | Single | Gas |
Contender | 2007 | 33T | 116 | 125 | 17.25 | 16.25 | Saddle | P/S Pair | Gas |
Contender | 31 | 128 | Belly | ||||||
Contender | 1999-2006 | 36 Open | 130 | 120 | 17 | 18 | Saddle | P/S Pair | Gas |
Contender | 2007 | 33T | 142 | 57 | 29 | 23 | Belly | Single | Gas |
Contender | 2011 | 23 Open | 149 | 87 | 26.25 | 17 | Belly | Single | Gas |
Contender | 2002 | 31 FA | 159 | 76 | 27 | 17.5 | Belly | Single | Gas |
Contender | 25 Open,28 | 180 | 88 | 25.75 | 19.75 | Belly | Single | Gas | |
Contender | 1993 | 25 | 180 | 56.75 | 59.5 | 16 | Belly | Single | Gas |
Contender | 2007 | 28L | 188 | 57.5 | 60.5 | 19.75 | Belly | Single | Gas |
Contender | 1999-2006 | 36 Open | 220 | 81 | 28.5 | 25 | Belly | P/S Pair | Gas |
Cruiser Yachts | 2001 | 2870 | 100 | 42 | 39.75 | 16.75 | Belly | Single | Diesel |
Deep Impact | 2005 | 36 | 303 | 119.75 | 26.5 | 26.5 | Saddle | Single | Gas |
Donzi | 1998 | 349 | 230 | 75.5 | 32.5 | 22.75 | Belly | Single | Gas |
Dusky | 23 | 69 | 40 | 33 | 15 | Belly | Single | Gas | |
Eagle | 18 | 30 | 77.5 | 17.75 | 6.5 | Trapezoid | Single | Gas | |
Edgewater | 1999 | 18.5 CC | 53 | 48.25 | 25.75 | 14.5 | Belly | Single | Gas |
Edgewater | 2005 | 23 | 117 | 70.5 | 34 | 15.5 | Belly | Single | Gas |
Edgewater | 225 CC | 122 | 69.5 | 33.5 | 15.5 | Belly | Single | Gas | |
Edgewater | 2005 | 24 CC | 149 | 70 | 34 | 18.75 | Belly | Single | Gas |
Edgewater | 2005 | 265 CC | 203 | 65 | 42 | 21.25 | Belly | Single | Gas |
Edgewater | 1996 | Marlin 26 | 217 | 103 | 32 | 18 | Belly | Single | Gas |
Fountain | 2001 | 31 | 18.5 | 44.5 | 15 | 9.5 | Saddle | Single | Gas |
Fountain | 2008 | 458V | 190 | 67 | 26 | 29 | Saddle | P/S Pair | Gas |
Fountain | 2001 | 31 | 210 | 120 | 36.5 | 12.5 | Belly | Single | Gas |
Fountain | 1995 | 30 | 218 | 119.5 | 37.75 | 12.75 | Belly | Single | Gas |
Glacier Bay | 1979 | 2670 | 83 | 92.5 | 23.5 | 12 | Belly | Single | Gas |
Glassply | 1988 | 18 | 42 | 84 | 21 | 6 | Rectangle | Single | Gas |
Grady White | 1985 | 24 Offshore | 57 | 38.28 | 23 | 16 | Belly | P/S Pair | Gas |
Grady White | 1990 | 20 | 57.5 | 63 | 22.75 | 10.25 | Belly | Single | Gas |
Grady White | 1990 | 20 | 58 | 63 | 22.75 | 10.25 | Belly | Single | Gas |
Grady White | 1989 | 25 Sailfish | 73 | 30.5 | 39 | 14 | Belly | Single | Gas |
Grady White | 2000 | 204 Fisherman | 76 | 79 | 23.25 | 11 | Belly | Single | Gas |
Grady White | 1989 | 20 Overnighter | 78 | 79 | 22.375 | 11 | Belly | Single | Gas |
Grady White | 1999 | 209 Escape | 82 | 61 | 26.75 | 12.25 | Belly | Single | Gas |
Grady White | 1993 | 23 Gulfstream | 87 | 60 | 23 | 15.5 | Belly | Single | Gas |
Grady White | 24 Offshore | 90 | 62 | 22.5 | 15.75 | Belly | Single | Gas | |
Grady White | 2002 | 232 | 90 | 62 | 22.5 | 15.5 | Belly | Single | Gas |
Grady White | 1999 | F26 Tigercat | 91 | 58 | 23 | 16 | Rectangle | P/S Pair | Gas |
Grady White | 1986 | 24 Walkaround | 94 | 62 | 24 | 14 | Belly | Single | Gas |
Grady White | 1981 | 24 Offshore | 95 | 62 | 23 | 16 | Belly | Single | Gas |
Grady White | 248 Voyager | 97 | 49.75 | 40.5 | 12 | Belly | Single | Gas | |
Grady White | 1989 | 24 Offshore | 118 | 80 | 23 | 16 | Belly | Single | Gas |
Grady White | 2001 | 266 Express | 119 | 39 | 41 | 18 | Belly | Single | Gas |
Grady White | 1989 | 25 Sailfish | 124 | 47 | 39 | 14 | Belly | Single | Gas |
Grady White | 2001 | 265 Express | 128 | 66 | 41.5 | 12 | Belly | Single | Gas |
Grady White | 306 Aux Tank | 150 | 37.5 | 46 | 21.5 | Belly | Single | Gas | |
Grady White | 2005 | 257 Advance | 150 | 75.25 | 41 | 11.75 | Belly | Single | Gas |
Grady White | 1998 | 247 Advance | 151 | 81 | 40.5 | 11.25 | Belly | Single | Gas |
Grady White | 2004 | 257 Advance | 151 | 81 | 40.5 | 11 | Belly | Single | Gas |
Grady White | 306 Main Tank | 156 | 37.5 | 46 | 22.25 | Belly | Single | Gas | |
Grady White | 1989 | 300 Marlin | 156 | 37.5 | 46 | 22.25 | Belly | Single | Gas |
Grady White | 1993 | 25 Cuddy | 170 | 58 | 41 | 17.5 | Belly | Single | Gas |
Grady White | 2007 | 360 Express | 185 | 97 | 24 | 26.25 | Belly | Single | Gas |
Grady White | 2003 | 283 | 205 | 75 | 41 | 17.75 | Belly | Single | Gas |
Hewes | 1994 | 16 | 28 | 42.25 | 13 | 16 | Belly | Single | Gas |
Hewes | 18 Redfisher | 30 | 14 | 38 | 16 | Belly | Single | Gas | |
Hewes | 2002 | 21 Redfisher | 48 | 60 | 28 | 9 | Belly | Single | Gas |
Hewes | 1994 | 20 Light Tackle | 53 | 72 | 22 | 8.5 | Rectangle | Single | Gas |
Hewes | 1994 | 21 Light Tackle | 56 | 72.5 | 22.25 | 9.5 | Rectangle | Single | Gas |
Hydra-Sport | 2003 | 24 Sports Bay | 69 | 63 | 29 | 12.75 | Belly | Single | Gas |
Hydra-Sport | 2008 | 33 | 96 | 106 | 22.75 | 11.25 | Saddle | P/S Pair | Gas |
Hydra-Sport | 1999 | 2250 | 111 | 60.5 | 27 | 17.5 | Belly | Single | Gas |
Hydra-Sport | 2008 | 33 | 160 | 70 | 28 | 21.5 | Belly | Single | Gas |
Hydra-Sport | 2006 | 2500 Sports VX | 176 | 64.5 | 37.5 | 19 | Belly | Single | Gas |
Hydra-Sport | 2005 | 29 Vector | 290 | 83.5 | 41.25 | 21.25 | Belly | Single | Gas |
Intrepid | 2001 | 289 | 50 | 17 | 37 | 20 | Belly | Single | Gas |
Intrepid | 1991 | 30 | 51 | 19.5 | 36.75 | 18.5 | Belly | Single | Gas |
Intrepid | 1997 | 32 Open | 51 | 17 | 37 | 20 | Belly | Single | Gas |
Intrepid | 1993 | 23 | 147 | 75.75 | 26.5 | 19 | Belly | Single | Gas |
Intrepid | 26 | 160 | 60 | 37 | 17.5 | Belly | Single | Gas | |
Intrepid | 1991 | 30 | 178 | 67 | 36.75 | 18.5 | Belly | Single | Gas |
Intrepid | 2001 | 289 | 193 | 66 | 37 | 21 | Belly | Single | Gas |
Intrepid | 1997 | 32 Open | 193 | 66 | 37 | 21 | Belly | Single | Gas |
Intrepid | 2001 | 30 | 200 | 88.75 | 36.5 | 16.5 | Belly | Single | Gas |
Intrepid | 33 | 248 | 67.75 | 36.75 | 24 | Belly | Single | Gas | |
Invincible | 36 Open Fisherman | 108 | 112.5 | 21.25 | 14 | Saddle | P/S Pair | Gas | |
Invincible | 36 Open Fisherman | 217 | 68.75 | 37 | 24 | Belly | Single | Gas | |
Jefferson | 1997 | 35 Maralago | 241 | 120 | 26.75 | 18.25 | Belly | Single | Gas |
Kenai | 2008 | 159 | 22 | 53 | 21.5 | 5 | Belly | Single | Gas |
Kencraft | 1990 | 238 | 49 | 72 | 24 | 8 | Belly | Single | Gas |
Key Largo | 21 | 84 | 60.5 | 28.5 | 12 | Belly | Single | Gas | |
Key West | 17 | 46 | 54 | 24.5 | 9 | Belly | Single | Gas | |
Key West | 2005 | 190 Bay Reef | 60 | 59.375 | 24.75 | 11 | Belly | Single | Gas |
Key West | 2003 | 2220 CC | 90 | 65 | 32 | 12.25 | Rectangle | Single | Gas |
Lake & Bay | 21 | 38 | 48.5 | 23.5 | 9 | Belly | Single | Gas | |
Mako | 1989-2000 | 171 Type A | 37 | 40 | 24 | 9 | Rectangle | Single | Gas |
Mako | 1989-2000 | 171 Type B | 37 | 40 | 24 | 9 | Rectangle | Single | Gas |
Mako | 2000 | 282 | 47 | 25 | 30 | 17 | Belly | Single | Gas |
Mako | 1999 | 252 | 51 | 25 | 30 | 17 | Belly | Single | Gas |
Mako | 1984 | 20 | 58 | 65 | 9.3 | 25 | Rectangle | Single | Gas |
Mako | 2002 | 18 CC | 74 | 65 | 25 | 11.5 | Belly | Single | Gas |
Mako | 1978 | 21 | 83 | 54 | 27.25 | 15 | Belly | Single | Gas |
Mako | 84 | 54.25 | 27.25 | 14.25 | Belly | Single | Gas | ||
Mako | 1986 | 21 B | 86 | 54.25 | 27.25 | 14.25 | Belly | Single | Gas |
Mako | 1984 | 223 | 95 | 50 | 35 | 12.5 | Belly | Single | Gas |
Mako | 1984 | 224 | 109 | 55.75 | 35.5 | 14.5 | Belly | Single | Gas |
Mako | 1993 | 211 CC | 110 | 63.5 | 36 | 13 | Belly | Single | Gas |
Mako | 21 | 125 | 68.5 | 13 | 36 | Belly | Single | Gas | |
Mako | 2002 | 253 WA | 140 | 67 | 32 | 17 | Belly | Single | Gas |
Mako | 1999 | 252 | 142 | 80 | 30 | 15 | Belly | Single | Gas |
Mako | 1986 | 254 | 149 | 80 | 27.75 | 17.5 | Belly | Single | Gas |
Mako | 1991 | 251 | 150 | 79.5 | 27.75 | 17.5 | Belly | Single | Gas |
Mako | 232 | 157 | 105 | 30 | 14 | Belly | Single | Gas | |
Mako | 1993 | 221 | 158 | 105 | 30.25 | 13.75 | Belly | Single | Gas |
Mako | 23.5 | 160 | 104.75 | 31 | 13.75 | Belly | Single | Gas | |
Mako | 1986 | 23 | 177 | 105 | 31.5 | 14 | Belly | Single | Gas |
Mako | 1998 | 241 | 186 | 105 | 30.5 | 15 | Belly | Single | Gas |
Mako | 1993 | 261 B | 192 | 105 | 30.25 | 17 | Belly | Single | Gas |
Mako | 2000 | 282 | 193 | 104 | 30.5 | 15 | Belly | Single | Gas |
Mako | 1990 | 261 | 203 | 105 | 30.25 | 17 | Belly | Single | Gas |
Mako | 1987 | 261 | 213 | 107 | 31.5 | 16 | Belly | Single | Gas |
McKee | 28 | 270 | 101.5 | 37 | 20 | Belly | Single | Gas | |
Monterey | 1996 | 196 Montura | 19.2 | 37 | 25 | 6 | Belly | Single | Gas |
Newton | 46 Dive | 200 | P/S Pair | ||||||
Ocean Master | 33 | 200 | 96 | 36 | 15 | Belly | Single | Gas | |
Ocean Runner | 2007 | 28 | 62 | 95 | 19.75 | 14.25 | Saddle | P/S Pair | Gas |
Ocean Runner | 2007 | 28 | 220 | 85 | 33 | 19.25 | Belly | Single | Gas |
Paramount | 1992 | 21 | 60 | 90 | 23 | 7 | Rectangle | Single | Gas |
Parker | 1992 | 21 | 95 | 72 | 26 | 13 | Belly | Single | Gas |
Parker | 1996 | 21 DV | 100 | 34 | 54.5 | 16 | Belly | Single | Gas |
Parker | 2001 | 2210 | 100 | 33.6 | 54.25 | 16 | Belly | Single | Gas |
Parker | 25 | 143 | 96 | 26 | 13 | Belly | Single | Gas | |
Parker | 1993 | 2330 | 148 | 51.5 | 71 | 14.25 | Belly | Single | Gas |
Parker | 2301 | 150 | 88 | 28 | 15.5 | Belly | Single | Gas | |
Parker | 25 MV | 126 | 96 | 26 | 13 | Belly | Single | Gas | |
Parker | 21 CC | 100 | 34 | 54.5 | 15.5 | Belly | Single | Gas | |
Parker | 23 DVWA, 23 DVSC | 150 | 52 | 60 | 15 | Belly | Single | Gas | |
Parker | 17 MVCC, 18 MVCC | 40 | 84 | 14 | 8 | Rectangle | Single | Gas | |
Parker | 2003 | 2501 DV | 200 | 55.75 | 68.25 | 16.75 | Belly | Single | Gas |
Parker | 2520 DV | 173 | 48 | 68 | 16.5 | Belly | Single | Gas | |
Pathfinder | 2001 | 2200V | 56 | 59 | 24 | 11 | Belly | Single | Gas |
Pathfinder | 2005 | 23 | 183 | 96 | 29.5 | 12 | Belly | Single | Gas |
Pearson | 1980 | 32 | 15.3 | 24 | 18 | 8 | Rectangle | Single | Diesel |
Pro Sport | 2001 | 28 Pro Cat | 112 | 52 | 34 | 18 | Trapezoid | P/S Pair | Gas |
Proline | 1998 | 220 | 98 | 63 | 25.75 | 14 | Rectangle | Single | Gas |
Proline | 2005 | 25 | 137 | 78 | 28 | 17 | Belly | Single | Gas |
Proline | 1994 | 231 | 138 | 90.75 | 28 | 13 | Rectangle | Single | Gas |
Proline | 1997 | 240 SS | 140 | 95 | 27 | 13 | Rectangle | Single | Gas |
Proline | 2002 | 30 WA | 150 | 84 | 30 | 14 | Rectangle | P/S Pair | Gas |
Proline | 1999 | 251 | 176 | 90 | 27 | 17 | Rectangle | Single | Gas |
Proline | 2710 | 201 | 72 | 42 | 16 | Rectangle | Single | Gas | |
Proline | 1998 | 2810 | 210 | 72 | 42 | 16.75 | Rectangle | Single | Gas |
Pursuit | 1993 | 21 | 82 | 72 | 24 | 12 | Rectangle | Single | Gas |
Pursuit | 2003 | 2670 | 94 | 57 | 35.5 | 14 | Saddle | P/S Pair | Gas |
Pursuit | 1998 | 2870 | 103 | 64 | 30.875 | 13 | Saddle | P/S Pair | Gas |
Pursuit | 1998 | 3000 | 108 | 59 | 39 | 12 | Saddle | P/S Pair | Gas |
Pursuit | 1998 | 2870 | 114 | 71 | 30.87 | 13 | Saddle | P/S Pair | Gas |
Pursuit | 2001 | 2879 | 115 | 71.5 | 31 | 13.75 | Saddle | P/S Pair | Gas |
Pursuit | 1995 | 2655 | 117 | 78 | 27 | 14 | Rectangle | P/S Pair | Gas |
Pursuit | 1982 | 25 CC | 135 | 80 | 26 | 15 | Rectangle | Single | Gas |
Pursuit | 247 | 144 | 92 | 26 | 15 | Belly | Single | Gas | |
Pursuit | 2600 | 147 | 80 | 23 | 19 | Rectangle | Single | Gas | |
Reaction | 19 | 82 | 72 | 28 | 11 | Belly | Single | Gas | |
Robalo | R180 | 59 | 48.25 | 38 | 9 | Belly | Single | Gas | |
Robalo | 1993 | 2320 | 116 | 65 | 32.5 | 14 | Trapezoid | Single | Gas |
Robalo | 1999 | 24 | 120 | 65 | 32 | 14 | Trapezoid | Single | Gas |
Robalo | 1999 | 2704 | 165 | 68 | 35.5 | 18 | Belly | Single | Gas |
Robalo | 2005 | R240 | 191 | 66 | 48 | 15 | Belly | Single | Gas |
Robalo | 2004 | R260 | 210 | 68 | 47.5 | 17.75 | Belly | Single | Gas |
Robalo | 2015-2016 | 300 | 322 | 77.5 | 46.25 | 19 | Belly | Single | Gas |
Sailfish | 2003 | 236 | 127 | 63 | 44 | 15 | Belly | Single | Gas |
Sailfish | 1997 | 231 | 136 | 78.25 | 29 | 14.75 | Belly | Single | Gas |
Sailfish | 2004 | 218CC | 147 | 59 | 44 | 17 | Belly | Single | Gas |
Sailfish | 2006 | 26 | 147 | 100 | 44 | 17 | Belly | Single | Gas |
Scout | 2002 | 172 SF | 31 | 59 | 26 | 6.5 | Belly | Single | Gas |
Scout | 350 LXZ | 296 | 65 | 57.75 | 27 | Belly | Single | Gas | |
Scout | 205 Sportfish | 65 | 60 | 36.5 | 8 | Belly | Single | Gas | |
Scout | 190 Costa | 45 | 46 | 29.375 | 9.19 | Belly | Single | Gas | |
Scout | 151 | 10 | 26 | 15 | 8.25 | Belly | Single | Gas | |
Scout | 191 Bay | 42 | 55 | 39.5 | 6 | Belly | Single | Gas | |
Scout | 210 Sportfish | 100 | 58 | 39 | 13 | Belly | Single | Gas | |
Scout | 202 Sportfish | 90 | 62 | 37 | 12 | Belly | Single | Gas | |
Sea Hawk | 1987 | 21 | 57 | 60 | 24 | 11.25 | Belly | Single | Gas |
Sea Hunt | 2015 | 225 | 83 | 60 | 28 | 13.5 | Belly | Single | Gas |
Sea Hunt | 220 Escape | 90 | 60 | 28 | 14 | Belly | Single | Gas | |
Sea Hunt | 120 | 65 | 38 | 16.625 | Belly | Single | Gas | ||
Sea Hunt | 150 | 67 | 40 | 15 | Belly | Single | Gas | ||
Sea Pro | 2000 | 255 CC | 120 | 83.5 | 19 | 17 | Rectangle | Single | Gas |
Sea Pro | 2002 | 235 WA | 153 | 95.25 | 19 | 21 | Rectangle | Single | Gas |
Sea Ray | 2016 | 37 | 113 | 27 | 30 | 38 | Saddle | P/S Pair | Gas |
Sea Ray | 132 | 57.5 | 23.5 | 24 | Rectangle | Single | Diesel | ||
Seacraft | 1978 | 20 | 72 | 91.25 | 22.5 | 8 | Rectangle | Single | Gas |
Seacraft | 1998 | 23 | 122 | 96 | 25.75 | 12 | Belly | Single | Gas |
Seacraft | 1998-1999 | 23 | 147 | 96 | 25.75 | 16 | Belly | Single | Gas |
Seacraft | 25 | 174 | 70 | 48 | 16.5 | Belly | Single | Gas | |
Seafox | 228 Commander | 90 | 57.75 | 28 | 13.5 | Belly | Single | Gas | |
Seaswirl | 1994 | 205 Striper | 31 | 37.25 | 30.75 | 8.75 | Belly | Single | Gas |
SeaVee | 26 | 33 | 18.75 | 22 | 18.5 | Rectangle | Single | Gas | |
SeaVee | 2003 | 29 | 64 | 39 | 22 | 18.5 | Rectangle | Single | Gas |
SeaVee | 29 | 98 | 55 | 22 | 19 | Rectangle | P/S Pair | Gas | |
SeaVee | 26 | 100 | 57 | 22 | 18.5 | Rectangle | Single | Gas | |
SeaVee | 2003 | 29 | 125 | 72 | 22 | 18.5 | Rectangle | Single | Gas |
SeaVee | 2002 | 34 | 147 | 108 | 20.5 | 14.75 | Saddle | P/S Pair | Diesel |
SeaVee | 1981 | 25 | 160 | 96 | 23.5 | 18.75 | Belly | Single | Gas |
SeaVee | 2007 | 32 | 168 | 144 | 21 | 18.5 | Saddle | P/S Pair | Gas |
Silverton | 1975 | Sedan | 122 | 90 | 30 | 11 | Rectangle | Single | Gas |
Skater | 1999 | 24 | 40 | 53 | 21 | 9.75 | Saddle | P/S Pair | Gas |
Ski Sanger | 1991 | DX2 | 27 | 56 | 10.5 | 12.5 | Trapezoid | Single | Gas |
Smoker Craft | 1994 | 18 Quest | 40 | 72 | 22 | 7.75 | Belly | Single | Gas |
Stamas | 1998 | 290 Tarpon | 142 | 72 | 31 | 16 | Saddle | P/S Pair | Gas |
Stamas | 1992 | 288 Liberty | 200 | 54 | 44 | 20 | Rectangle | Single | Gas |
Twin Vee | 260 | 75 | 85 | 24 | 9 | Rectangle | P/S Pair | Gas | |
Wellcraft | 1987 | 20 | 55 | 44.5 | 31 | 11.25 | Belly | Single | Gas |
Wellcraft | 30 Scarab | 85 | 53.5 | 24.5 | 17 | Belly | Single | Gas | |
Wellcraft | 1987 | Nova Spyder | 87 | 88 | 18 | 14.5 | Belly | Single | Gas |
Wellcraft | 1986 | 30 Scarab | 147 | 98.5 | 24.5 | 16.25 | Belly | Single | Gas |
Wellcraft | 30 Scarab | 150 | 97.5 | 23.75 | 16.25 | Belly | Single | Gas | |
Wellcraft | 1985 | 34 Scarab | 171 | 100 | 28 | 16.5 | Belly | Single | Gas |
Wellcraft | 2006 | 252 | 178 | 71.5 | 29.5 | 21.75 | Belly | Single | Gas |
Wellcraft | 2000-2006 | 270 | 188 | 53 | 36.5 | 26 | Belly | Single | Gas |
Wellcraft | 302 Scarab | 188 | 125 | 24.5 | 15.75 | Belly | Single | Gas | |
Wellcraft | 30 Scarab | 197 | 125.5 | 24.5 | 15.75 | Belly | Single | Gas | |
Wellcraft | 34 Scarab | 225 | 108.5 | 25 | 20.25 | Belly | Single | Gas | |
Whitewater | 46 | 62.25 | 17 | 15 | Saddle | P/S Pair | Gas | ||
Yellowfin | 2008 | 34 | 112 | 131 | 25.5 | 14.75 | Saddle | P/S Pair | Gas |
Yellowfin | 2008 | 34 | 151 | 94 | 26 | 15 | Rectangle | Single | Gas |
Dimensions & Fitment Disclaimer
